
Mobile Internet bundles
Charge in UGX |
Bundle |
Validity |
Rate Per MB |
|---|---|---|---|
1,000/- | 10 MB | 30 days | 100 |
5,000/- | 70 MB | 30 days | 71.4 |
20,000/- | 350 MB | 30 days | 57.1 |
25,000/- | 500 MB | 30 days | 50 |
45,000/- | 1 GB | 30 days | 45 |
how to renew your Mobile Internet package
estimated usage
activity |
volume of data estimate (1MB = 1024KB) |
|---|---|
100 emails without an attachment | 1MB |
3 emails with an attachment | 1MB |
1 email with 3 photo attachments | 1MB |
1 hour spent chatting online | 1MB |
1 hour web browsing | 20MB |
downloading one 3-minute MP3 | 4MB |
downloading one 10-minute video | 40MB |
downloading one film trailer | 10MB |
Connect and do more with your phone.
benefits
getting started
coverage
GPRS/EDGE
3G+
useful information